Transfers
RATES OF TRANSPORT SERVICE FOR THE GROUPS IN MOSCOW
(Quoted in EUR for coach)
a/p Sheremetevo/ Vnukovo – Hotel (or city center) or vv | € 211 | € 316 |
a/p Domodedovo – Hotel (or city center) or vv | € 246 | € 369 |
Railway station – Hotel (or city center) or vv | € 211 | € 316 |
a/p Domodedovo – a/p Sheremetevo or vv | € 281 | € 422 |
a/p Sheremetevo 1 – a/p Sheremetevo 2 | € 211 | € 316 |
Suppelment for night transfer (23.00 – 06.00) | 25% | 25% |
Price per 1 hour . | € 35 | € 53 |
Minimum order time 4 + 2 hours |
RATES OF TRANSPORT SERVICE FOR THE FIT IN MOSCOW
(Quoted in EUR for transport)
TRANSFERS | Car Renault Logan, Daewoo Nexia, Hunday Accent |
Premium Car BMW 525, Merc E211, Audi A6, Toyota Camry |
Microbus Merc Sprinter |
---|---|---|---|
Sheremetevo airport – Hotel (or city center) or vv | € 61 | € 115 | € 112 |
Domodedovo airport – Hotel (or city center) or vv | € 61 | € 115 | € 122 |
Vnukovo airport – Hotel (or city center) or vv | € 61 | € 115 | € 122 |
Railway station – Hotel (or city center) or vv | € 52 | € 84 | € 112 |
a/p Domodedovo – a/p Sheremetevo or a/p Vnukovo or vv | € 73 | € 136 | € 144 |
a/p Sheremetevo 1 –a/p Sheremetevo 2 | € 52 | € 94 | € 112 |
Railway station - Railway station | € 52 | € 84 | € 112 |
Supplement for night transfer (23.00 – 06.00) | 25% | 25% | 25% |
Price per 1 hour . | € 19 | € 31 | € 28 |
Minimum working time 3 + 1 hours |
Time of waiting is 2 hours from the time specified by the client or from the scheduled time of plane landing (train arrival). When this time is over, the order is considered to be completed or, if agreed by the client, each hour of waiting is paid according to the price list.