Excursions in Saint-Petersburg
CITY TOURS AND SIGHTSEEING EXCURSIONS FOR GROUPS
(rates in EURO per person, including transport service, entrance fee & English/German speaking guide)
Excursions | Hours | 10 - 14 pax | 15 - 24 pax | 25 - 34 | 35 and more |
City tour | 4 | 15 | 15 | 9 | 7 |
City tour with visit to Peter and Paul Fortress | 4 | 23 | 22 | 17 | 14 |
City tour with visit to St.Isaac’s Cathedral | 4 | 20 | 19 | 14 | 11 |
The State Hermitage Museum. Main building. | 5 | 29 | 29 | 23 | 20 |
The State Hermitage Museum main building + General Staff Building The State Hermitage Museum main building + Menshikov Palace The State Hermitage Museum main building + Winter Palace of Peter 1. |
6 | 33 | 33 | 26 | 23 |
The State Russian Museum Of Fine Arts | 4 | 24 | 23 | 18 | 17 |
Yussupov Palace with Rasputin’s room | 4 | 29 | 28 | 26 | 22 |
Faberge Museum | 4 | 50 | 59 | 39 | 40 |
Peter and Paul Fortress and St.Isaac’s Cathedral | 4 | 27 | 27 | 21 | 18 |
Boat trip along the Neva river and channals (May- Sept.) | 3 | 26 | 25 | 19 | 17 |
Boat trip along the Neva river and channals with folklore and fourshette (May- Sept.) | 3,5 | 43 | 41 | 34 | 32 |
Tsarskoye Selo (Pushkin) with visit to Catherine Palace incl. Amber room and Park (27 km) | 5 | 41 | 40 | 33 | 30 |
Pavlovsk with visit to Pavlovsk Palace and Park (30 km) | 5 | 29 | 28 | 20 | 20 |
Tsarskoye Selo with Catherina Palace, Amber room and Park & Pavlovsk with Pavlovsk Palace and Park (30 km) | 8 | 58 | 57 | 47 | 46 |
Petrodvorets (Petergof) with visit to Grand Palace and Nizniy park, Cascades (30 km) | 6 | 55 | 55 | 46 | 46 |
Petrodvorets (Petergof) with visit to Nizniy park, Cascades | 5 | 35 | 34 | 27 | 23 |
Oranienbaum : The Grand Menshikov Palace with park and gardens | 6 | 33 | 33 | 28 | 24 |
Novgorod tour: Kremlin, St Sophia's Cathedral, Yaroslavo Dvorische, Museum of Wooden Architecture, Yuriev monastery + Lunch | 12 | 82 | 69 | 54 | 47 |
Agent commission upon request
CITY TOURS AND SIGHTSEEING EXCURSIONS FOR F.I.T.S
(rates in EURO per person, including transport service, entrance fee & English/German speaking guide)
Excursions | Hours | Car | Microbus | ||
1 | 2 | 3 - 5 | 6 - 9 | ||
City tour | 4 | 124 | 62 | 48 | 25 |
City tour with visit to Peter and Paul Fortress | 4 | 131 | 69 | 55 | 32 |
City tour with visit to St.Isaac’s Cathedral | 4 | 128 | 66 | 52 | 29 |
The State Hermitage Museum | 5 | 148 | 80 | 65 | 40 |
The State Hermitage Museum main building + General Staff Building The State Hermitage Museum main building + Menshikov Palace The State Hermitage Museum main building + Winter Palace of Peter 1. |
6 | 161 | 88 | 72 | 44 |
The State Russian Museum Of Fine Arts | 4 | 132 | 70 | 56 | 33 |
Yussupov Palace with Rasputin’s room | 4 | 165 | 84 | 61 | 38 |
Faberge Museum | 3,5 | 461 | 230 | 185 | 80 |
Peter and Paul Fortress and St.Isaac’s Cathedral | 4 | 136 | 74 | 60 | 37 |
Private Boat trip along the Neva river and channals (May- Sept.) | 3 | 135 | 73 | 58 | 35 |
Tsarskoye Selo (Pushkin) with visit to Catherine Palace incl. Amber room and Park (27 km) | 5 | 190 | 100 | 81 | 53 |
Pavlovsk with visit to Pavlovsk Palace and Park (30 km) | 5 | 199 | 97 | 75 | 43 |
Tsarskoye Selo with Catherina Palace, Amber room and Park & Pavlovsk with Pavlovsk Palace and Park (30 km) | 8 | 255 | 143 | 117 | 75 |
Petrodvorets (Petergof) with visit to Grand Palace and Nizniy park, Cascades (30 km) | 6 | 213 | 123 | 102 | 69 |
Oranienbaum : The Grand Menshikov Palace with park and gardens | 5 | 180 | 96 | 75 | 44 |
Novgorod tour: Kremlin, St Sophia's Cathedral, Yaroslavo Dvorische, Museum of Wooden Architecture, Yuriev monastery + Lunch | 12 | 354 | 192 | 163 | 109 |
Agent commission upon request
GUIDE SERVICE
(Rates in EURO per guide)
Language | Transfer | HD (<5h) | FD (<9h) |
---|---|---|---|
English, German | 41 € | 62 € | 94 € |
Mandarin, Spanish, Italian, French | 53 € | 89 € | 160 € |
Japanese, Greek, Czech, Portugese | 62 € | 103 € | 185 € |
Serbian, Hungarian, Bulgarian | 82 € | 137 € | 247 € |
Commission - upon request